TECHNICAL INFORMATION
MODEL: | QE100 |
Nominal voltage: | 12.8V |
Max. Charging Voltage: | 14.6V |
Nominal/Usable capacity: | 100Ah |
Usable energy: | 1280Wh |
Size: | 260 x 170 x 210 |
Auto discharge: | <3.5% |
Maximum charging current: | 100A |
Recommended charging current: | < 50A |
Maximum discharge current: | 300A < 5 sec. |
Recommended discharge current | < 100A |
Low voltage cut-off: | 10V |
Discharge temperature range: | from -20°C to +60°C |
Charging temperature range: | from 0°C to +45°C |
Weight: 10,4kg
5.0 Bluetooth, (Android and Apple app)
USER MANUAL
LIFEPO4 QuantEnergo Manual – EN
LIFEPO4 QuantEnergo Manual – SLO
LIFEPO4 QuantEnergo Manual – HR
LIFEPO4 QuantEnergo Manual – IT
LIFEPO4 QuantEnergo Manual – DE
LIFEPO4 QuantEnergo Manual – FR
LIFEPO4 QuantEnergo Manual – POLISH